库号:MS2829883 品牌/制造商: 瑞典SECO 山高刀具 型号:R217.69-01.00-3-01.00-10-2A
瑞典山高刀具SECO【旋风玉米铣刀 - 刀片规格 10】
型号:R217.69-01.00-3-01.00-10-2A
产品编号:2829883
GDG代码:B17 - TURBO
项目 | 描述 | 数值 |
---|---|---|
APMXS | depth of cut maximum in feed direction side | 26.0 mm |
Barcode | Product barcode | 29883028000109 |
Cmax | helical interpolation hole diameter maximum | 49.3 mm |
Cmin | helical interpolation hole diameter minimum | 39.8 mm |
DC | cutting diameter | 25.400 mm |
DMM | shank diameter | 25.40 mm |
FHH | flute helix hand | Right |
GAMF | rake angle radial | -8.5 deg |
GAMO | rake angle orthogonal | -8.5 deg |
GAMP | rake angle axial | 7.0 deg |
KAPRS | tool cutting edge angle in feed direction side | 90.0 deg |
LF | functional length | 72.60 mm |
LPR | protruding length | 47.6 mm |
LS | shank length | 58.0 mm |
LUX | Usable length maximum | 47.6 mm |
NOF | flute count | 2 |
OAL | overall length | 101.6 mm |
RMPX | ramping angle maximum | 3.0 deg |
RPMX | Rotational speed maximum | 23500 rpm |
Shanktype | Shanktype | Weldon |
Weight | Net weight | 0.320 kg |
ZEFP | peripheral effective cutting edge count | 2 |
ZNP | Peripheral edges in the tool | 6 |
山高高性能系列的 Turbo 旋风玉米铣刀可在轮廓铣和仿形铣应用中提供高进给量、大切削深度和更大的金属切除率。这些刀具是对工件材料进行混合加工的首选。