库号:MS2970112 品牌/制造商: 瑞典SECO 山高刀具 型号:JH112020G1B.0Z2-HXT
瑞典山高刀具SECO【】
型号:JH112020G1B.0Z2-HXT
产品编号:2970112
GDG代码:B38 - JABRO TORNADO
项目 | 描述 | 数值 |
---|---|---|
APMXS | depth of cut maximum in feed direction side | 2.0 mm |
Barcode | Product barcode | 70112029000103 |
CA | collosion angle | 6.5 deg |
CCC | center cutting capability | 1 |
CGT | cutting geometry type | JH112 |
Cmin | helical interpolation hole diameter minimum | 2.6 mm |
COATING | cutting item coating | HXT |
DC | cutting diameter | 2.000 mm |
DMM | shank diameter | 4.00 mm |
DN | neck diameter | 1.90 mm |
FHA | Flute Helix Angle | 28.0 deg |
ICC | internal coolant channel | No |
LN | Neck length | 4.0 mm |
NA | Neck angle | 0.0 deg |
OAL | overall length | 40.0 mm |
PCEDC | Pheripheral cutting edge count | 2 |
PSIR | tool lead angle | 0.0 deg |
RE | corner radius | 1.00 mm |
Shanktype | Shanktype | Cylindrical |
WDX0 | maximum working depth 0 degree | 4.7 mm |
WDX05 | maximum working depth 0.5 degree | 4.8 mm |
WDX1 | maximum working depth 1 degree | 5.0 mm |
WDX15 | maximum working depth 1.5 degree | 5.2 mm |
WDX2 | maximum working depth 2 degrees | 5.5 mm |
WDX3 | maximum working depth 3 degrees | 6.0 mm |
Weight | Net weight | 0.010 kg |
针对模具行业中通常采用的高速加工方法,山高推出了完整系列的、经过专门设计和制造的整体硬质合金立铣刀。这些应用场合对零件的公差具有非常严格的要求,尤其重视表面整体性。
这些刀具的特征是高精密公差、短切削长度、小颈缩设计和大芯部直径,因此**大限度地提高了刚度。这些刀具在侧面铣削和仿形铣削加工方法中具有优异的表现。